Rental Equipment » Rental Rate Card
Rental Rate Card
Contractor's Rental Rates
PLEASE NOTE: Prices subject to change without notice.
| LANDSCAPING | WEIGHT | DAY | WEEK | MONTH | |||
| NEW HOLLAND - KIOTI W/LOADER & RAKE (30hp) | 4,100 | $150 | $450 | $1350 | |||
| NEW HOLLAND - KIOTI W/LOADER & RAKE (40hp) | 4,500 | $160 | $480 | $1440 | |||
| NEW HOLLAND - KIOTI W/POWER ROCK RAKE | 5,000 | $250 | $750 | $2250 | |||
| ATTACHMENTS FOR 3 POINT HITCH | |||||||
| POWER ROCK RAKE | $150 | $450 | $1350 | ||||
| LANDSCAPE 6FT. RAKE | $50 | $150 | $450 | ||||
| SEEDER 60” | $100 | $300 | $900 | ||||
| BACKHOES | |||||||
| NEW HOLLAND - KIOTI 4WD (25hp) | 3,500 | $170 | $510 | $1530 | |||
| NEW HOLLAND - KIOTI 4WD (40hp) | 6,000 | $190 | $570 | $1710 | |||
| CAT 420 4WD EXTEND-A-HOE | 15,500 | $250 | $750 | $2250 | |||
| FORKLIFTS | |||||||
| CAT TH350 4WD W/36’ BOOM | 18,700 | $250 | $750 | $2250 | |||
| CAT TH360 4WD W/44’ BOOM | 20,800 | $275 | $825 | $2475 | |||
| CASE 686 | 20,500 | $250 | $750 | $2250 | |||
| BULLDOZERS | |||||||
| CAT D3 W/6 WAY BLADE | 15,600 | $750 | $2250 | ||||
| CAT D4 W/6 WAY BLADE | 17,000 | $850 | $2550 | ||||
| CAT D5 W/6 WAY BLADE | 19,500 | $950 | $2850 | ||||
| CAT D6R STRAIGHT WITH TILT | 40,000 | $1700 | $5100 | ||||
| MINI EXCAVATORS | |||||||
| CAT 301 | 3,500 | $170 | $510 | $1530 | |||
| CAT 302 | 6,500 | $190 | $570 | $1710 | |||
| CAT 303 | 8,500 | $200 | $600 | $1800 | |||
| CAT 304 | 10,500 | $225 | $675 | $2025 | |||
| CAT 305 | 11,500 | $250 | $750 | $2250 | |||
| EXCAVATORS | |||||||
| CAT 307 | 15,500 | $750 | $2250 | ||||
| CAT 312 | 29,500 | $1200 | $3600 | ||||
| CAT 315 | 36,000 | $1350 | $4000 | ||||
| CAT 318 | 43,000 | $1500 | $4500 | ||||
| SKID STEERS | |||||||
| NEW HOLLAND L170 TURBO | 5,000 | $170 | $510 | $1530 | |||
| NEW HOLLAND L180 TURBO | 7,000 | $185 | $555 | $1665 | |||
| NEW HOLLAND TRACK C175 | 7,600 | $225 | $675 | $2025 | |||
| NEW HOLLAND TRACK C185 | 9,000 | $250 | $750 | $2250 | |||
| ATTACHMENTS FOR SKID STEERS | |||||||
| PALLET FORKS | $50 | $150 | $450 | ||||
| POST HOLE DIGGER | $150 | $450 | $1350 | ||||
| HARLEY RAKE | $200 | $600 | $1800 | ||||
| COLD PLANER (REQUIRES HIGH FLOW) | $200 | $600 | $1800 | ||||
| HYDRAULIC HAMMER | $250 | $750 | $2250 | ||||
| MOTOR GRADERS | 22,000 | $750 | $2250 | ||||
| WHEEL LOADER | |||||||
| CASE 621D W/3 YD. BUCKET | $350 | $1200 | $3600 | ||||
| COMPACTION | |||||||
| STONE TAMPER | $50 | $150 | $450 | ||||
| REVERSIBLE TAMPER | $75 | $225 | $675 | ||||
| STONE STOMPER | $50 | $150 | $450 | ||||
| DOUBLE DRUM VIB ROLLER - 36” WIDE | 3,100 | $140 | $420 | $1260 | |||
| DOUBLE DRUM ROLLER - 48” WIDE | 6,200 | $160 | $480 | $1440 | |||
| DIRT ROLLER - 66” WIDE | 15,000 | $300 | $900 | $2700 | |||
| DIRT ROLLER - 84” WIDE | 22,000 | $375 | $1100 | $3300 | |||
| SWEEPERS | |||||||
| YORK WALK-BEHIND BROOM | $110 | $330 | $990 | ||||
| NEW HOLLAND TN65 - 7’ BROOM | $250 | $750 | $2250 | ||||
| SCISSOR LIFTS | |||||||
| 20 FT. - 34” WIDE - 750 LB. LIFT | $100 | $275 | $750 | ||||
| 30 FT. - 72” WIDE | $175 | $525 | $1000 | ||||
| AIR TOOLS | |||||||
| AIR COMPRESSOR 185 CFM | $100 | $255 | $765 | ||||
| AIR COMPRESSOR 185 CFM | $100 | $255 | $765 | ||||
| AIR HOSE, JACKHAMMER, CHISEL | $25 | $75 | $225 | ||||
| MISCELLANEOUS | |||||||
| ELECTRIC JACKHAMMER | $75 | $225 | $675 | ||||
| HONDA 6500 WATT GENERATOR | $50 | $150 | $450 | ||||
| HONDA WATER PUMP W/3” DISCHARGE | $65 | $195 | $585 | ||||
| HUSQVARNA 700 14” CUT-OFF SAW (BLADES EXTRA) | $75 | $225 | $675 | ||||
| STONE WALK-BEHIND SAW (BLADES EXTRA) | $100 | $300 | $900 | ||||
| WALK BEHIND STUMP GRINDER | $85 | $255 | $765 | ||||
| BALE CHOPPER | $85 | $255 | $765 | ||||
| YORK TA1 RAKE 4FT. - TOW TYPE | $45 | $135 | $405 |










