| TD5050 | |
| Engine | |
| Type | 4-cycle, diesel |
| Make | New Holland |
| Model | NEF |
| Cylinders/Aspiration | 4 / Turbocharged and intercooled |
| Displacement | 274 cu. in. (4.5 L) |
| Block Type | Parent Bore |
| Rated Speed | 2500 RPM |
| Gross Engine Horsepower | 93 |
| PTO Horsepower | 80 |
| Torque Rise | 44% |
| Emission Legislation | Tier III |
| Fuel, Air and Lubrication System | |
| Injection Pump | Bosch/Rotary |
| Injector Type | Direct |
| Fuel Filter Type | Dual stage fuel filtering system with water/sediment separator followed by a paper filter element cartridge |
| Fuel Tank Capacity | 23.8 gal (90.0 L) |
| Auxilary Fuel Tank Capacity, Opt | 7.0 gal (26.5 L) |
| Fuel Type | B100 Biodiesel (meeting ASTM 6751 standards) and/or standard diesel fuels |
| Air Filter Type | Dry / Dual Element |
| Oil and Filter Service | 600 hours |
| Muffler | Under hood |
| Exhaust Outlet | Right side of hood |
| Transmission | |
| Base Equipment Transmission | 12Fx12R with synchronized mechanical shuttle (4 synchronized speeds in 3 non-synchronized ranges, dedicated left hand shuttle) |
| Optional Transmission | 20Fx12R creeper with synchronized mechanical shuttle (4 synchronized speeds in 3 non-synchronized ranges, creeper operates in lower 2 ranges) |
| Traction Clutch | Dry / 12-inch (305 mm) diameter, heavy-duty cerametallic material |
| Base Equipment | |
| Transmission Speed** | 1.1 - 17.6 mph (1.7 - 28.3 kph) |
| Optional Transmission Speed** | 1.1 - 17.6 mph (1.7 - 28.3 kph) |
| Hydraulics | |
| System Type | Open center, fixed displacement gear pump |
| Implement Pump Flow | 16.1 gpm (60.9 L/min) |
| Steering & Services Pump Flow | 9.5 gpm (36.0 L/min) |
| Remotes | 1 (Base Equipment) / 3 (Optional) |
| 3-Point Hitch | |
| Category | II |
| Draft Sensing | Mechanical, lower link sensing |
| Std ASAE Lift Capacity @ 24in. | 5025 lbs. (2279 kg) |
| Link Arms | Flexible |
| Stabilizers | Telescoping |
| Upper/Lower Limit Setting | Lift-O-Matic |
| PTO | |
| Type | Fully independent |
| PTO speed | |
| Base Equipment | 540 RPM |
| Optional | 540/1000 RPM |
| Operator Control | One lever, mechanical engagement |
| PTO Clutch | Dry, 11-in., organic plate |
| Front Axle | |
| 2WD | Heavy duty, adjustable, maximum axle capacity 5,732 lb. |
| Track Adjustment | 55.2 - 74.9 in. (1403 - 1903 mm) |
| Maximum Steering Angle | 55° |
| Oscillation | 11° |
| Steering Cylinder | Contained behind main axle beam |
| FWD | Center Differential with planetary final drives in wheel hubs, unrestricted axle capacity of 6,613 lb. |
| Track Adjustment | 61.4 - 78.7 in. (1560 - 2000 mm) |
| Maximum Steering Angle | 50° |
| Oscillation | 11° |
| Steering Cylinder | Contained behind main axle beam |
| Front Differential Lock | Limited slip |
| FWD Engagement | Mechanical lever |
| Electrical | |
| Battery | 12 volts / 800 cca |
| Alternator | 120 amps |
| Cold Start Aid | Grid Heater |
| Lighting | 2 hi/lo beam headlights, 1 rear worklight,. (Cab has 2 additional front worklights and 1 additional rear worklight) |
| Accessory Power Outlets | 7-pin implement outlet, 4-pin (25Amp) outlet, 1-pin (8Amp) outlet |
| Fuses | Automotive blade type |
| Approximate Weight | |
| Less Cab (ROPS) | |
| 2WD | 6702 lb. (3040 kg) |
| FWD | 7804 lb. (3540 kg) |
| Cab | |
| 2WD | 7363 lb. (3340 kg) |
| FWD | 8333 lb. (3780 kg) |
| Approximate Dimensions | |
| ROPS Height** | 107.7 in. (2735 mm) |
| Cab Height** | 102.4 in. (2602 mm) |
| Wheelbase | |
| 2WD | 94.0 in. (2388 mm) |
| FWD | 91.8 in. (2332 mm) |